Property Attributes
- MLS#202640095
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaEel River
- NeighborhoodDrakes Pointe
- Zip46818
- StyleSite-Built Home
- Year Built2026
- Taxes$ 85
- Price$ 363,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size0.28 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
WHAT IS THIS? $56,000 price reduction! Open house Mon 4-6 Davis Homes, a quality Indiana builder for over 75 years is looking to make a splash and they are jumping in the pool right now with a major rate reduction! This ranch has 3 bedrooms, 2 bathrooms, 3 car garage and plenty of other closet and storage space throughout the house! You also have open concept luxury kitchen with wall over and separate cook top! Tall ceilings, plus a tray ceiling in the great room, covered veranda, and a separate laundry space. Solid surface counter tops, ceramic showers, double sink vanities are also a part of this home. Over 1600 square foot of living space. Close to shopping, close to schools, and all the extras that you want in your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Arcola Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $363,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| New Construction | No |
| Subdivision | Drakes Pointe |
| Style | One Story |
| Township | Eel River |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 39 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 85 |
| Area | Allen County |
| High School | Carroll |
| City | Fort Wayne |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1651 |
| Elementary School | Arcola |
| Middle School | Carroll |
| Legal Description | Sec 2 lot 39 Drakes Pointe |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202640095 |
| Agent First Name | Anthony |
| Agent Last Name | Doepker |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Vinyl |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 6 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 12 |
| Dining Room Width | 9 |
| Living Room Width | 15 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1651 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1651 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Cement Board |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 32 |
| Lot Size Area | 12197 |
| Lot Dimensions | 150 x 40 |
| Lot Description | Irregular |
| Garage SqFt | 640 |
| Approx. Lot Size Acres | 0.28 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 27, 2026 9:48 PM UTC